| Model Version | IR04 1.0 |
|---|
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
|---|
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
|---|
| DDR/RAM | 128 MB (1 Gbit) DDR2 |
|---|
| Cellular | Cellular Standards | 4G Cat. 4 |
|---|
| Cellular Antennas | 2× Detachable |
|---|
| Detachable Cellular Antennas Connector | SMA Female |
|---|
| SIM Options | 2× Mini SIM Slots (2FF) |
|---|
| Available Versions | EU, US, ME, LA |
|---|
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa, SEA, Australia, New Zealand |
|---|
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) |
|---|
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) |
|---|
| Advanced | DL 2×2 MIMO |
|---|
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8
|
|---|
| US Version Cellular | Suitable Region | United States, Canada |
|---|
| Max DL Speed | 150 Mbps |
|---|
| Max UL Speed | 50 Mbps |
|---|
| Advanced | DL 2×2 MIMO |
|---|
| Cellular Bands | LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5
|
|---|
| LA Version Cellular | Suitable Region | Latin America, Australia, New Zealand |
|---|
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) |
|---|
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) |
|---|
| Advanced | DL 2×2 MIMO |
|---|
| Cellular Bands | LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8
|
|---|
| ME Version Cellular | Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) |
|---|
| Max UL Speed | 50 Mbps (LTE-FDD), 35 Mbps (LTE-TDD) |
|---|
| Advanced | DL 2×2 MIMO |
|---|
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/8 GSM: B3/8
|
|---|
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
|---|
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| Wi-Fi Antennas | 2× Detachable |
|---|
| Detachable Wi-Fi Antennas Connector | RP-SMA Female |
|---|
| FEM or PA/LNA | 2.4 GHz: 2× Internal |
|---|
| Range Performance | Max: 130 m (427 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|---|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|---|
| Interfaces | Physical Buttons | Reset Button |
|---|
| 10/100 Mbps RJ45 Ports | 4 |
|---|
| Ethernet Notes | Port 1 is WAN/LAN configurable, and the rest are LAN ports |
|---|
| USB Ports | 1× USB 2.0 |
|---|
| Industrial Sockets | |
|---|
| DB9 Protocols | |
|---|
| 6-PIN Industrial Socket Protocols | |
|---|
| IO | - 1× Digital Dry Input (0-1.2V for state 1 | 1.8-3V for state 0) and GND1
- 1× Digital Galvanically Isolated Input (0-4V for state 0 | 9-30V for state 1) and GND2
- 1× Digital Open Collector Output (Max. 30V?250mA) and 1× GND3
- 1× +V (<30V) and GND 3 for External VCC for the Digital Output
- 1× C & NO - Common and Normally Open contacts of the internal Non-Latching Relay respectively (Max. 24V?4A or 40V~4A)
- 1× A and GND1 - ADC input. Analog voltage range: 0-24V. The input can be configured for 4-20 mA sensor protocol as current measurement (AcL)
|
|---|
| Other IO | 1× Ignition Sensing and GND on the 4-PIN Power Connector |
|---|
| LED | - Power
- Cellular
- Cellular Signal Strength
- Link/ACT of Each Ethernet Port
|
|---|
| Power Interfaces | - DC Jack
- PoE via Ethernet Port
- 4-PIN DC
|
|---|
| Power Input Note | Only two Pins in the 4-Pin power terminal are used for powering. The other two are used for ignition sensing. |
|---|
| Power | Power Methods | - DC
- 802.3at/af PoE
- Passive PoE
|
|---|
| Power Methods Note | The WAN/LAN port accepts 802.3at/af PoE. The LAN ports accept Passive PoE. |
|---|
| Power Input-an-unordered-list | DC: 11-57V?1A, 4-Pin DC: 11-57V?, Passive PoE: 24-57V?, PoE: 802.3at/af |
|---|
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 12V?1A |
|---|
| Max Power Consumption (W) | 9.6W |
|---|
| Idle Power Consumption (W) | 2.8W |
|---|
| Reliability | Grounding Methods | Grounding Point |
|---|
| EMC | IEC/EN 61000-4-2, Level 4 ESD: Contact: 8kV; Air: 15kV IEC/EN 61000-4-3, Level 4 RS: 80 MHz to 1 GHz: 30 V/m IEC/EN 61000-4-4, Level 4 EFT: Power: 2kV; RJ45: 4kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 6kV IEC/EN 61000-4-6, Level 3 CS: 10V IEC/EN 61000-4-8, Level 5 PFMF IEC/EN 61000-4-9, Level 5 IEC/EN 61000-4-10, Level 5 |
|---|
| Power Protection | - Polarity Protection
- Overvoltage Protection
- Surge Protection
|
|---|
| Shock | IEC/EN 61373 |
|---|
| Vibration | IEC/EN 61373 |
|---|
| Free Fall | IEC/EN 60068-2-32 |
|---|
| Ingress Protection Rating | IP30 |
|---|
| Environment | Operating Temperature: -40 ? ~ 75 ? (-40 ? ~167 ?) Storage Temperature: -40 ? ~ 75 ? (-40 ? ~167 ?) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|---|
| Certifications | FCC, CE |
|---|
| Mechanical | Casing Material | Aluminum Alloy |
|---|
| Dimension | Device: 129×114×50.6 mm 5.08×4.49×1.99 inches Mounting Space: 164×130×52 mm 6.46×5.12×2.05 inches |
|---|
| Product Weight | 462.0 g (16.3 oz.) |
|---|
| Installation | |
|---|
| Package Content | - IR04
- Power Adapter
- Detachable Wi-Fi Antennas
- Detachable Cellular Antennas
- 6-PIN Connector
- 10-PIN Connector
- 4-PIN Connector
- Ethernet Cable
- SIM Adapter KIT
- Mounting Kit
- Installation Guide
|
|---|
| Ordering Information | Retail Package Weight | EU: 935.0 g (32.98 oz.) |
|---|
| Retail Package Dimension | 220×200×60 mm 8.66×7.87×2.36 inches |
|---|
| Units per Carton | 10 |
|---|
| Carton Net Weight | EU: 9.4 kg (20.72 lbs) |
|---|
| Carton Gross Weight | EU: 10.0 kg (22.05 lbs) |
|---|
| Carton Dimension | 48.5×31.9×22.4 cm 19.09×12.56×8.82 inches |
|---|