| Model Version | WR3600E 1.0 |
|---|
| CPU | CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 |
|---|
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
|---|
| DDR/RAM | 512 MB (4 Gbit) DDR3L |
|---|
| Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps |
|---|
| 2.4 GHz Wi-Fi Speed | 688 Mbps |
|---|
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| Wi-Fi Antennas | 4× Fixed |
|---|
| FEM or PA/LNA | - 5 GHz: 2× External
- 2.4 GHz: 2× Internal
|
|---|
| Beamforming | True |
|---|
| Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|---|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|---|
| Interfaces | Gigabit RJ45 Ports | 4 |
|---|
| Ethernet Notes | 1× WAN port, the rest are LAN ports |
|---|
| LED | - System
- Internet
- 2.4 GHz Wi-Fi
- 5 GHz Wi-Fi
- WAN
- LAN
|
|---|
| Physical Buttons | |
|---|
| Power Interfaces | DC Jack |
|---|
| Power | Power Methods | DC |
|---|
| Power Input | 12V?1A |
|---|
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 12V?1A |
|---|
| Max Power Consumption (W) | 8.5W |
|---|
| Reliability | Environment | - Operating Temperature: 0 ? ~ 40 ? (32 ? ~104 ?)
- Storage Temperature: -40 ? ~ 70 ? (-40 ? ~ 158 ?)
- Humidity: 10% ~ 90% non-condensing
- Storage Humidity: 5% ~ 95% non-condensing
|
|---|
| Certifications | FCC, CE |
|---|
| Mechanical | Installation | Desktop |
|---|
| Dimension | Main Part: 209×48×220.4 mm 8.23×1.89×8.68 inches Antenna:
|
|---|
| Product Weight | 339.8 g (11.99 oz.) |
|---|
| Package Content | - WR3600E
- Power Adapter
- Ethernet Cable
- Installation Guide
|
|---|
| Ordering Information | Retail Package Weight | EU: 736.8 g (25.99 oz.) |
|---|
| Retail Package Dimension | 221×231.5×73 mm 8.7×9.11×2.87 inches |
|---|
| Units per Carton | 20 |
|---|
| Carton Dimension | 47.7×39.1×47 cm 18.78×15.39×18.5 inches |
|---|
| Carton Gross Weight | EU: 15.7 kg (34.61 lbs) |
|---|
| Carton Net Weight | EU: 14.7 kg (32.41 lbs) |
|---|